facts and figures
facts and figures
Total area (km2) | 1,401 |
Municipalities | 136 |
Municipalities with viticulture | 132 |
Winegrowers (2019) | 2,394 |
Wineries (2019) | 1,248 |
Total vineyard area in 2023 (ha) | 27,499 |
Total area used for wine production in 2023 (ha) | 26,691 |
Areas | 3 |
Large sites | 23 |
Single vineyad sites | 412 |
Annual average temperature | 11,2°C |
Average precipitation | 669mm |
Growing season | 280 days |
Average temperature in the growing season | 15,6°C |
Sunshine hours (mean values for Oppenheim 1992-2020) | 1970 |
| 1,000hl | hl/ha |
2018 | 2,909 | 112 |
2019 | 2,442 | 94 |
2020 | 2,559 | 98 |
2021 | 2,700 | 103 |
2022 | 2,511 | 95 |
2023 | 1,420 | 91 |
On average for the years 2013- 2022 | 2,525 | 97 |
Riesling | 5,383 ha | 20% |
Müller-Thurgau | 3,834 ha | 14% |
Grauer Burgunder (Pinot Gris) | 2,424 ha | 9% |
Silvaner | 1,875 ha | 7% |
Dornfelder | 3,021 ha | 11% |
Spätburgunder (Pinot Noir) | 1,505 ha | 6% |
White wine in total | 20,375 ha | 74% |
Red wine in total | 7,124 ha | 26% |
Rank | Municipality | Total vineyad area |
1 | Worms | 1,687 |
2 | Westhofen | 829 |
3 | Nierstein | 763 |
4 | Alzey | 794 |
5 | Alsheim | 714 |
6 | Ingelheim | 710 |
7 | Bechtheim | 674 |
8 | Flörsheim-Dalsheim | 653 |
9 | Bingen | 578 |
10 | Saulheim | 544 |
Source: Statistisches Landesamt/ Landwirtschaftskammer Rheinland-Pfalz
Rheinhessenwein e.V.
Otto-Lilienthal-Straße 4
55232 Alzey
E-Mail: info@rheinhessenwein.deRheinhessenwein e.V.
Otto-Lilienthal-Straße 4
55232 Alzey
E-Mail: info@rheinhessenwein.de